Selector
pre cabled through-beam optoelectronic sensors-transmitter
| # | Product Code | housing | switching distance | |
|---|---|---|---|---|
| 1 | OPS-2600-P18-TB-EM | M18X1 PBT | 600 cm | ViewDownload PDF |
| 2 | OPS-2300-P18-TB-EM | M18X1 PBT | 300 cm | ViewDownload PDF |
| 3 | OPS-21000-P18-TB-EM | M18X1 PBT | 1000 cm | ViewDownload PDF |
| 4 | OPS-22000-P18-TB-EM | M18X1 PBT | 2000 cm | ViewDownload PDF |
| 5 | OPS-2300-18-TB-EM | M18X1 Ni PLATED Brass | 300 cm | ViewDownload PDF |
| 6 | OPS-2600-18-TB-EM | M18X1 Ni PLATED Brass | 600 cm | ViewDownload PDF |
| 7 | OPS-21000-18-TB-EM | M18X1 Ni PLATED Brass | 1000 cm | ViewDownload PDF |
| 8 | OPS-22000-18-TB-EM | M18X1 Ni PLATED Brass | 2000 cm | ViewDownload PDF |
| 9 | OPS-2300-R18-TB-EM | REC. 50X50X18 ABS | 300 cm | ViewDownload PDF |
| 10 | OPS-2600-R18-TB-EM | REC. 50X50X18 ABS | 600 cm | ViewDownload PDF |
| 11 | OPS-21000-R18-TB-EM | REC. 50X50X18 ABS | 1000 cm | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you