Selector
4pin connector retro-reflective optoelectronic sensors
| # | Product Code | housing | output stage | output function | switching distance | voltage range | |
|---|---|---|---|---|---|---|---|
| 1 | OPS-3150-CN-30-RR-S4 | M30X1.5 Ni PLATED Brass | NPN TRANSISTOR | NC | 150 cm | 10-30VDC | ViewDownload PDF |
| 2 | OPS-3150-CP-30-RR-S4 | M30X1.5 Ni PLATED Brass | PNP TRANSISTOR | NC | 150 cm | 10-30VDC | ViewDownload PDF |
| 3 | OPS-3150-ON-30-RR-S4 | M30X1.5 Ni PLATED Brass | NPN TRANSISTOR | NO | 150 cm | 10-30VDC | ViewDownload PDF |
| 4 | OPS-3150-OP-30-RR-S4 | M30X1.5 Ni PLATED Brass | PNP TRANSISTOR | NO | 150 cm | 10-30VDC | ViewDownload PDF |
| 5 | OPS-3200-CP-18-RR-S4 | M18X1 Ni PLATED brass | PNP TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 6 | OPS-3200-OP-18-RR-S4 | M18X1 Ni PLATED brass | PNP TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
| 7 | OPS-3200-ON-18-RR-S4 | M18X1 Ni PLATED brass | NPN TRANSISTOR | NO | 200 cm | 10-30VDC | ViewDownload PDF |
| 8 | OPS-3200-CN-18-RR-S4 | M18X1 Ni PLATED brass | NPN TRANSISTOR | NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 9 | OPS-4200-N-18-RR-S4 | M18X1 Ni PLATED Brass | NPN TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
| 10 | OPS-4200-P-18-RR-S4 | M18X1 Ni PLATED Brass | PNP TRANSISTOR | NO+NC | 200 cm | 10-30VDC | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you