Selector
high temperature pre cabled inductive sensor
| # | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 141 | IPS-408-P-18-HT | M18X1Ni PLATED Brass | 4 | 8 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 142 | IPS-408-P-22-HT | M22X1.5Ni PLATED Brass | 4 | 8 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 143 | IPS-410-N-22-HT | M22X1.5Ni PLATED Brass | 4 | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 144 | IPS-410-N-30-HT | M30X1.5Ni PLATED Brass | 4 | 10 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 145 | IPS-410-P-22-HT | M22X1.5Ni PLATED Brass | 4 | 10 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 146 | IPS-410-P-30-HT | M30X1.5Ni PLATED Brass | 4 | 10 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 147 | IPS-415-N-30-HT | M30X1.5Ni PLATED Brass | 4 | 15 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 148 | IPS-415-N-34-HT | M34X1.5Ni PLATED Brass | 4 | 15 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 149 | IPS-415-P-30-HT | M30X1.5Ni PLATED Brass | 4 | 15 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | ViewDownload PDF | |
| 150 | IPS-415-P-34-HT | M34X1.5Ni PLATED Brass | 4 | 15 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 151 | IPS-420-N-34-HT | M34X1.5Ni PLATED Brass | 4 | 20 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 152 | IPS-420-N-40-HT | M40X1.5Ni PLATED Brass | 4 | 20 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 153 | IPS-420-N-R40-HT | REC. 40X40X113 PA or PP | 4 | 20 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 154 | IPS-420-P-34-HT | M34X1.5Ni PLATED Brass | 4 | 20 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 155 | IPS-420-P-40-HT | M40X1.5Ni PLATED Brass | 4 | 20 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 156 | IPS-420-P-R40-HT | REC. 40X40X113 PA or PP | 4 | 20 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 157 | IPS-435-N-R80-HT | REC. 80X80X40 PA or PP | 4 | 35 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 158 | IPS-435-P-R80-HT | REC. 80X80X40 PA or PP | 4 | 35 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 159 | IPS-445-N-R80-HT | REC. 80X80X40 PA or PP | 4 | 45 mm | NPN TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 160 | IPS-445-P-R80-HT | REC. 80X80X40 PA or PP | 4 | 45 mm | PNP TRANSISTOR | NO+NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you