Selector
high temperature pre cabled inductive sensor
| # | Product Code | housing | number of wires | switching distance | output stage | output function | voltage range | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | IPS-315-CN-30-HT | M30X1.5Ni PLATED Brass | 3 | 15 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 102 | IPS-315-CN-34-HT | M34X1.5Ni PLATED Brass | 3 | 15 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 103 | IPS-315-CP-30-HT | M30X1.5Ni PLATED Brass | 3 | 15 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 104 | IPS-315-CP-34-HT | M34X1.5Ni PLATED Brass | 3 | 15 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 105 | IPS-315-ON-30-HT | M30X1.5Ni PLATED Brass | 3 | 15 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 106 | IPS-315-ON-34-HT | M34X1.5Ni PLATED Brass | 3 | 15 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 107 | IPS-315-OP-30-HT | M30X1.5Ni PLATED Brass | 3 | 15 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 108 | IPS-315-OP-34-HT | M34X1.5Ni PLATED Brass | 3 | 15 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 109 | IPS-320-CN-34-HT | M34X1.5Ni PLATED Brass | 3 | 20 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 110 | IPS-320-CN-40-HT | M40X1.5Ni PLATED Brass | 3 | 20 mm | NPN TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 111 | IPS-320-CN-R40-HT | REC. 40X40X113 PA or PP | 3 | 20 mm | NPN TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 112 | IPS-320-CP-34-HT | M34X1.5Ni PLATED Brass | 3 | 20 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 113 | IPS-320-CP-40-HT | M40X1.5Ni PLATED Brass | 3 | 20 mm | PNP TRANSISTOR | NC | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 114 | IPS-320-CP-R40-HT | REC. 40X40X113 PA or PP | 3 | 20 mm | PNP TRANSISTOR | NC | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 115 | IPS-320-ON-34-HT | M34X1.5Ni PLATED Brass | 3 | 20 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 116 | IPS-320-ON-40-HT | M40X1.5Ni PLATED Brass | 3 | 20 mm | NPN TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 117 | IPS-320-ON-R40-HT | REC. 40X40X113 PA or PP | 3 | 20 mm | NPN TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 118 | IPS-320-OP-34-HT | M34X1.5Ni PLATED Brass | 3 | 20 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
| 119 | IPS-320-OP-40-HT | M40X1.5Ni PLATED Brass | 3 | 20 mm | PNP TRANSISTOR | NO | 10-30VDC | flush(shielded) | ViewDownload PDF |
| 120 | IPS-320-OP-R40-HT | REC. 40X40X113 PA or PP | 3 | 20 mm | PNP TRANSISTOR | NO | 10-30VDC | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you