Selector
Inductive two-wire DC sensors
| # | Product Code | housing | switching distance | output stage | output function | voltage range | max output current | mounting | |
|---|---|---|---|---|---|---|---|---|---|
| 121 | IPS-203-CD-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 122 | IPS-203-OD-14-S4 | M14X1Ni PLATED Brass | 3 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 123 | IPS-203-OD-14-V-S4 | M14X1Ni PLATED Brass | 3 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 124 | IPS-204-CD-12-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 125 | IPS-204-CD-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 126 | IPS-204-OD-12-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 127 | IPS-204-OD-12-V-S4 | M12X1Ni PLATED Brass | 4 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 128 | IPS-205-CD-14-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 129 | IPS-205-CD-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 130 | IPS-205-CD-18-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 131 | IPS-205-CD-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 132 | IPS-205-CD-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 133 | IPS-205-OD-14-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 134 | IPS-205-OD-14-V-S4 | M14X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 135 | IPS-205-OD-18-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-30VDC | 120 mA | ViewDownload PDF | |
| 136 | IPS-205-OD-18-VI-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-60VDC | 250 mA | flush(shielded) | ViewDownload PDF |
| 137 | IPS-205-OD-18-V-S4 | M18X1Ni PLATED Brass | 5 mm | TRANSISTOR | NO | 10-60VDC | 120 mA | flush(shielded) | ViewDownload PDF |
| 138 | IPS-208-CD-18-S4 | M18X1Ni PLATED Brass | 8 mm | TRANSISTOR | NC | 10-30VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
| 139 | IPS-208-CD-18-VI-S4 | M18X1Ni PLATED Brass | 8 mm | TRANSISTOR | NC | 10-60VDC | 250 mA | non flush (unshielded) | ViewDownload PDF |
| 140 | IPS-208-CD-18-V-S4 | M18X1Ni PLATED Brass | 8 mm | TRANSISTOR | NC | 10-60VDC | 120 mA | non flush (unshielded) | ViewDownload PDF |
Contact US
Have questions? We are waiting for your contact. call us or send message and we call you